There are a number of popular radio frequencies in the St. John's & Metro area to program into a scanner, hand-held or any transceiver.
| Frequencies in range between 118.000 - 136.000 MHz are AM mode - all others are FM. | ||
| CYYT - St. John's Airport | ||
| Tower | 120.600 MHz | |
| Ground | 121.900 MHz | |
| Automated Terminal Information Service (ATIS) | 128.000 MHz | |
| Air Canada Operations | 460.700 MHz | |
| On-site Fire Department | 422.9625 MHz | |
| 413.2125 MHz | ||
| CZQX - Gander Center | ||
| Low-Altitude / CYYT Approach/Departure | 133.150 MHz | |
| High-Altitude (Higher than 29000ft) | 132.050 MHz | |
| Aviation Emergency Frequency | 121.500 MHz | |
| Search & Rescue | 122.600 MHz | |
| Air-To-Air | 123.450 MHz | |
| Eastern Health | ||
| Medical Communication Centre - MCC | 164.250 MHz | 94.8 Hz |
| Special Operations | 149.410 MHz | 94.8 Hz |
| Health Science Emergency | 149.410 MHz | 100.0 Hz |
| St. Clare's Emergency | 149.410 MHz | 179.9 Hz |
| Janeway Emergency | 149.410 MHz | 141.3 Hz |
| Ambulance Repeater | 453.8625 MHz | |
| Paging | 149.290 MHz | |
| St. John's Regional Fire Department - SJRFD | ||
| Shea Heights Repeater | 166.650 MHz | 100.0 Hz |
| Kenmount Hill Repeater | 170.205 MHz | 100.0 Hz |
| Working Channel | 154.460 MHz | |
| Town of Conception Bay South - Fire Department | 171.540 MHz | |
| Holyrood - Hickey's Ambulance | 148.225 MHz | |
| EMO/FES | 166.140 MHz | |
| Continuous Weather Forecast | 162.400 MHz | |
| Citywide | 165.360 MHz | |
| Jiffy Cabs | 153.680 MHz | |
| Northwest Taxi | 162.600 MHz | 131.8 Hz |
| Co-op Taxi | 452.3125 MHz | |
| Bugdens | 168.660 MHz | |
| Newfound | 463.0625 MHz | |
| Executive Taxi | 454.1750 MHz | |
| Mount Pearl - Valley Cabs | 453.8625 MHz | |
| Metrobus | 420.1375 MHz | |
| 420.2875 MHz | ||
| 420.400 MHz |
| Dynamax Courier | 431.7375 MHz | |
| Waste Management | 171.840 MHz | |
| Avalon Mall - Security | 456.1735 MHz | |
| 469.2625 MHz | ||
| Pyramid Construction | 159.540 MHz | |
| Costco | 469.2625 MHz | |
| Fairview Investments | 162.810 MHz | |
| Northern Properties | 168.150 MHz | |
| Autoparts Network | 464.8250 MHz | |
| Kent | 454.250 MHz | 167.9 Hz |
| Oceanex | 463.6375 MHz | |
| Princess Auto | 151.115 MHz | 141.3 Hz |
| Avalon Towing | 158.820 MHz | 100.0 Hz |
| Concrete Products | 160.050 MHz | 165.5 Hz |
| Salvation Army | 453.1125 MHz | |
| VOCM | 152.990 MHz | |
| Pennecon | 151.085 MHz | |
| Newfoundland Power | 158.370 MHz | |
| 158.430 MHz | ||
| 159.630 MHz | ||
| Octagon Pond - Beach Master | 156.4275 MHz | |
| Hillview Terrace | 151.070 MHz | |
| Molson Canada | 465.3375 MHz | |
| Newco Metals | 464.6625 MHz | 173.8 Hz |
| St. John's - Parking Enforcement | 451.2375 MHz | |
| St. John's - Water Works | 451.6375 MHz | |
| St. John's - Sanitation | 451.9375 MHz | |
| St. John's - Roads | 452.2325 MHz | |
| St. John's - City Ops | 452.2375 MHz | |
| Gov NL - Department of Works & Services | 465.2625 MHz | |
| Gov NL - Department of Forestry | 171.210 MHz | |
| 171.390 MHz | ||
| 172.200 MHz | ||
| Town of Paradise | 461.0125 MHz | |
| Town of Bay Roberts | 153.605 MHz | 167.9 Hz |
| Bell Trunked System | 858.0125 MHz | |
| 858.1875 MHz | ||
| 858.2625 MHz | ||
| 858.4375 MHz | ||
| 858.5125 MHz | ||
| 858.6875 MHz | ||
| 858.9375 MHz | ||
| 859.0125 MHz | ||
| 859.1875 MHz | ||
| 860.2875 MHz | ||
| 860.5375 MHz | ||
| 860.7875 MHz | ||
| 861.0375 MHz |